2009 Team MK Open Water Swim Challenge
Rain kept many members away from the swim challenge but those that remembered that swimming involves getting wet had a good fun race.
1500 Metre Results
| Adam Bowdon | 00:19:14 |
| Adam Teal | 00:20:31 |
| Gonzalo | 00:21:10 |
| Connor Dines | 00:21:35 |
| Jamie | 00:21:49 |
| Andy Hood | 00:23:10 |
| Mark Kleanthous | 00:23:16 |
| Jevon | 00:23:23 |
| Kevin | 00:23:40 |
| Gary Hedges | 00:25:10 |
| Amy Booth | 00:25:23 |
| Andy Jones | 00:25:57 |
| Chris Herman | 00:26:58 |
| Viv | 00:28:42 |
| John R | 00:29:52 |
400 Meter (ish) Results
| Adam Bowden | 00:05:57 |
| Adam Teal | 00:06:29 |
| Gonzalo | 00:06:54 |
| Jevon | 00:07:46 |
| Conner Dines | 00:08:10 |
| Amy Booth | 00:08:42 |
| Kevin | 00:08:47 |
| Pete | 00:08:55 |
| Clare Kleanthous | 00:10:53 |
| Mark Kleanthous | 00:10:59 |
Thanks to Mark for organising and Toni for timing.
Also special mention for Chris Herman for his disco dancing frog impression at the end.
Please lets have more people turn up next year. Rain does not effect swimming. 
Cheers
Andy











