Testing Testing Testing 1-2-10
Club rankings get very busy over 10 miles depending on whether club events are included or not. Includes fastest club ride if quicker for the same rider. I might get around to including the NBRC 10s in due course, as then I can include a faster time
.
Some very impressive times in the "19's" with the F20/10 being the fastest course (Hertford bypass). Levens in the Lake district delivered for Simon & Clive. U47 is Cirencester bypass, P613 Andover bypass, A10 of nowhere in particular.
[Need to re-post this]
10 miles
| Rank | Inc. Club | Open only | Time | Comp | Event | Pos | Rider | Date | Course | Notes |
| 1 | Tandem | Tandem | 00:19:15 | Open | Team Cambridge 10 (Tandem) | 2 | Kevin Stokes & Ian Marshall | 01/08/2009 | E2/10 | Tandem |
| 2 | Club | Club | 00:19:30 | Club | Hertfordshire Wheelers (Club) | 9? | Jason Gurney | 13/08/2009 | F20/10 | |
| 3 | 2 | 1 | 00:19:31 | Open | Hertfordshire Wheelers 10 | 2 | Luke Clarke | 27/06/2009 | F20/10 | |
| 4 | 3 | Club | 00:19:57 | Club | Hertfordshire Wheelers (Club) | 2 | Ross Clarke | 09/06/2009 | F20/10 | |
| 5 | 4 | 2 | 00:20:05 | Open | Hertfordshire Wheelers 10 | 5 | Ross Clarke | 27/06/2009 | F20/10 | |
| 6 | 5 | Club | 00:20:12 | Club | Hertfordshire Wheelers (Club) | 9? | Simon Cannings | 13/08/2009 | F20/10 | |
| 7 | 6 | 3 | 00:20:16 | Open | Las Vegas | 10 | Jason Gurney | 04/07/2009 | U47 | |
| 8 | 7 | 4 | 00:20:43 | Open | Kent Valley RC 10 | 14 | Simon Cannings | 12/09/2009 | L1015 | |
| 9 | 8 | Club | 00:21:04 | Club | Hertfordshire Wheelers (Club) | 7 | Steve Clarke | 09/06/2009 | F20/10 | V |
| 10 | 9 | 5 | 00:21:32 | Open | Crabwood CC 10 (Under 40's) | 6 | Mark Simmons | 06/06/2009 | P613/10 | |
| 11 | Tandem | Tandem | 00:21:51 | Open | Bicester Millennium CC 10 (Tandem) | 2 | Kevin Stokes & Geoff Perry | 18/08/2009 | H2.5/20 | Tandem |
| 12 | 10 | 6 | 00:21:56 | Open | Diamond-hf.com 10 | 45 | Andy Sharman | 04/04/2009 | U47 | |
| 13 | 2-up | 2-up | 00:21:59 | Open | Bicester Millennium CC 2up 10 | 3 | Jason Gurney & Simon Cannings | 12/05/2009 | H2.5/20 | 2-up |
| 14 | 11 | 7 | 00:22:06 | Open | Tean Sanjan Design 10 | 18 | Matt Passenger | 22/08/2009 | F2A/10 | |
| 15 | 4-up | 4-up | 00:22:12 | Open | BMCC 4up 10 | 6 | Steve Torley, Ian Marshall, Kevin Stokes, Lindz Barrell | 11/08/2009 | H2.5/20 | 4-up |
| 16 | 12 | Club | 00:22:36 | Club | North Bucks Road Club (Club) | 9? | Ian Marshall | 12/09/2009 | F5D/10 | V |
| 17 | 13 | Club | 00:22:39 | Club | North Bucks Road Club (Club) | 9? | Steve Torley | 12/09/2009 | F5D/10 | |
| 18 | 14 | 8 | 00:22:48 | Open | Hemel Hempstead CC 10 | 9 | Steve Clarke | 01/08/2009 | F12/10 | V |
| 19 | 15 | 9 | 00:22:56 | Open | GHS Final (Juniors) | 13 | Daniel Murphy | 19/09/2009 | K33/10 | Junior |
| 20 | 16 | 10 | 00:22:59 | Open | Cambridge CC 10 | 30 | Gordon Spencer | 02/05/2009 | F2A/10 | |
| 21 | 17 | 11 | 00:23:00 | Open | Andover Wheelers 10 | 2 | Helen Boatman | 12/09/2009 | P613/10 | W |
| 22 | 18 | 12 | 00:23:01 | Open | Mapperley CC 10 | 11 | Geoff Perry | 23/05/2009 | A10/2 | V |
| 23 | 19 | 13 | 00:23:03 | Open | Hemel Hempstead CC 10 | 10 | Adrian Cox | 01/08/2009 | F12/10 | V |
| 24 | 20 | 14 | 00:23:06 | Open | Kent Valley RC 10 (Vets) | 61 | Clive Faine | 12/09/2009 | L1015 | V |
| 25 | 21 | 15 | 00:23:12 | Open | Bicester Millennium CC 10m | 11 | Ian Marshall | 18/08/2009 | H2.5/20 | V |
| 26 | 2-up | 2-up | 00:23:27 | Open | Bicester Millennium CC 2up 10 | 7 | Helen Boatman & Ian Marshall | 12/05/2009 | H2.5/20 | 2-up |
| 27 | 22 | 16 | 00:25:15 | Open | Tean Sanjan Design 10 | 78 | Yvonne Gurney | 22/08/2009 | F2A/10 | |
| 28 | 4-up | 4-up | 00:25:51 | Open | BMCC 4up 10 | 30 | Faine/Golding/Gurney/Dilks | 11/08/2009 | H2.5/20 | 4-up |
| 29 | 4-up | 4-up | 00:25:52 | Open | BMCC 4up 10 | 31 | Dixon/Read/Burns/Hambly | 11/08/2009 | H2.5/20 | 4-up |
| 30 | 23 | Club | 00:26:09 | Club | North Bucks Road Club (Club) | 1 | Scott Wiseman | 01/07/2009 | F5u/10 | |
| 31 | 24 | 17 | 00:26:31 | Open | VTTA L&HC 10 | 21 | Mark Kleanthous | 13/05/2009 | F12/10 | V |
| 32 | 2-up | 2-up | 00:28:11 | Open | Bicester Millennium CC 2up 10 | 17 | Katherine Dilks & Yvonne Gurney | 12/05/2009 | H2.5/20 | 2-up |
| 33 | 25 | 18 | 00:31:00 | Open | Lampard RC 10 | 38 | Clare Kleanthous | 16/05/2009 | F12/10 | WV |











