Ironman Switzerland
Fantastic results achieved all round for Team MKers in IronMan Switzerland - Martin E even gets a top ten finish (in T2).
7 Team MKers (6 competing and one supporting/having a training swim and ride) competed in IronMan Switzerland last Sunday. Storming times by Phil Bilton and Martin Erasmus (having a pee on the run instead of T2 is obviously the way to go) and a performance many of us would kill for by Al despite having to battle on through injury on the run.
Well done everyone.
| CAT | POS | NAME | SWIM | Trans1 | BIKE | Trans2 | RUN | TOTAL |
| M45 | 41 | Bilton Philip | 1:13.03 99. | 3.00 75. | 5:32.40 80. | 2.32 53. | 3:37.42 22. | 10:28.6 |
| M45 | 72 | Erasmus Martin | 1:13.50 102. | 3.34 106. | 5:57.12 144. | 1.37 7. | 3:41.49 31. | 10:58.0 |
| M40 | 217 | Hornshaw Aleck | 1:22.28 323. | 3.36 223. | 5:17.01 99. | 5.28 341. | 4:48.27 310. | 11:37.0 |
| M30 | 258 | Cook Tim | 1:32.13 342. | 5.48 302. | 6:41.06 320. | 3.53 215. | 3:45.51 101. | 12:08.5 |
| M40 | 302 | Hood Andy | 1:11.36 160. | 4.55 311. | 6:16.43 329. | 6.54 380. | 4:51.01 314. | 12:31.1 |
| F30 | 58 | Williams Leah | 1:27.18 60. | 6.01 66. | 6:44.26 51. | 6.30 61. | 5:29.26 62. | 13:53.4 |











