2010 TT Results: TMK Club Rnd #15 - LOW(ISH) TURNOUT...
A slight breeze and a partial wet course - but Mike the Bike did a speedy ride!!!.
Signs - Leon Hargreaves/Ritchie Dixon
Time keepers - Marcus Wellband/Trevor Crowther
Next week's timekeepers - Mike Read/Mark Kleanthous
Next week's sign erectors - Ritchie Dixon/Mike Read
APOLS FOR THE LATE POSTING OF RRESULTS :-)
| POS | TIME | CLUB | CAT | TIME | COMMENTS |
| 1 | Mike Smith | Corley | M21 | 22.13 | Best Young Rider. Too fast |
| 2 | Simon Cannings | TMK | M40 | 23.02 | No Jason - but Mike showed up |
| 3 | Mark Booth | TMK | M47 | 23.47 | |
| 4 | Jeremy Honor | TMK | M40 | 23.56 | Saving himself for the 9-upTTT |
| 5 | Lindz Barral | i-TEAM.cc | M33 | 24.50 | |
| 6 | Geoff Perry | TMK | M50 | 24.52 | |
| 7 | Geoff Baines | TMK | M47 | 25.24 | |
| 8 | Rich Connor | TMK | M34 | 25.39 | |
| 9 | Kevin Stokes | TMK | M47 | 25.46 | |
| 10 | Rob Chaundy | TMK | M58 | 25.51 | |
| 11 | John Buchanan | TMK | M40 | 25.59 | |
| 12 | James Vaughan | TMK | M33 | 26.15 | |
| 13 | Alastair Lang | TMK | M36 | 26.17 | |
| 14 | Richard Golding | TMK | M41 | 26.18 | |
| 15 | Trevor Hook | TMK | M52 | 26.20 | |
| 16 | Joseph Wood | A5 Rangers | M43 | 26.26 | |
| 17 | Graham Mackie | TMK | M48 | 27.04 | |
| 18 | Julian Mills | TMK | M39 | 27.10 | |
| 19 | Ritchie Dixon | TMK | M43 | 27.53 | Not bad for a big old cake man - PB!!! |
| 20 | Steve Wood | TMK | M55 | 27.55 | |
| 21 | Rob Creighton | TMK | M27 | 27.55 | |
| 22 | Steve Ritchie | TMK | M57 | 28.01 | |
| 23 | Martin Pluthero | TMK | M33 | 28.31 | PB |
| 24 | Gary Hedges | TMK | M44 | 28.50 | |
| 25 | Steve Bones | M43 | 28.58 | ||
| 26 | Zinzan Heap | TMK | J13 | 30.26 | Best U14 |
| 27 | Rhian Smith | TMK | F31 | 32.02 | 1st lady ( we won't mention 'only'.) PB by 5 mins! |
| 28 | Jonti Heap | TMK | J12 | 33.51 | Best U13 |











