Dragon Ride Results - PHOTOS & TEXT ADDED 26.6.08
PHOTOS & TEXT ADDED
Words by Alan Coldray/photos by Ian Marshall
The ride today was a late starter due to the fact of all the cars trying to get into the car park and the organisers thought it better to wait till the road had cleared---- good move i think just good job it was nice and dry.
We set of in groups of 200 ish and there was the usual team mk etiquette of everyman for himself which is good as I don't feel under pressure then.
We were at a good pace to begin with but soon after there were a few who had set of too fast for themselves and started to slow.
I had been having problems with my right knee and it was back again, so at the 25 mile cut off point I made the right decision to do the shorter 120 k ride.
But I was determined to get passed the cut off point before the young Mr cannings steamed me down so at least he would then keep thinking I was in front of him and try to chase me down. So Si you can thank me for your great time with a pint.
There were some great long climbs past the mountain bike centres and I wished I was up in the woods on the mtb.
I then came to a marshall at the 30 mile left stage and he said there is only 1 rider in front so I thought I don't want to be caught and second back would be good.
After about another 20 miles after a great fast down hill and a hairpin the rider was at the side of the road with a puncture so I am now in front but the knee was hurting but the legs felt good otherwise.
Then with 10 miles to go I didn't want to be caught now.
So I gave it my best on the run into the finish but I went into the college entrance (woops) and then had to turn around back onto the main road as the signs had been left there (they moved them later and put a marshall there) back round to the finish with huge puddles in the road to give me a reminder I was in Wales.
I was first back over the finish line for the 120 but not the fastest time my time was 4 hrs 2mins. Time for a massage I think
I was in the end in 9th place as 2 riders above never went to the check point.
It was a great day out with a great route,weather was great will very little wind and the car drivers were great.
alan

The long wait before the off (Jason getting "friendly" with his steed...)

Reloading the fuel tank @ feed station 2

A rare cycling outing for Richard... Feed station 2

Lindz before it all went pear shaped!!! Feed station 2

Jason's secret - fatty noodle take-away at the finish (Note Lindz in background - a broken man)

Next years Giro safey helmet...
| Position | Number | First Name | Surname | Split | Finish | Club | |
| 1 | 2563 | Dan | Staite | Male | 1:27:56 | 5:11:49 | |
| 27 | 1646 | Simon | Cannings | Male | 1:35:48 | 5:40:35 | TeamMK |
| 48 | 2492 | john | peters | Male | 1:35:24 | 5:45:51 | TeamMK |
| 51 | 1059 | Stewart | Williams | Male | 1:35:22 | 5:46:14 | TeamMK |
| 291 | 2759 | Jason | Gurney | Male | 1:41:51 | 6:19:53 | TeamMK |
| 292 | 2257 | Stephen | Torley | Male | 1:48:00 | 6:19:57 | TeamMK |
| 371 | 1083 | John | Weller | Male | 1:48:01 | 6:29:02 | TeamMK |
| 373 | 1599 | David | Carrington | Male | 1:45:38 | 6:29:13 | TeamMK |
| 417 | 2700 | Ian | Marshall | Male | 1:41:49 | 6:33:46 | TeamMK |
| 439 | 2735 | Lindz | Barral | Male | 1:41:51 | 6:35:53 | TeamMK |
| 452 | 2701 | James | Bassil | Male | 1:51:38 | 6:37:54 | Leighton Buzzard |
| 469 | 957 | Claire | Yearby | Female | 1:55:04 | 6:39:29 | TeamMK |
| 575 | 951 | Lynne | Coldray | Female | 1:56:56 | 6:51:18 | TeamMK |
| 865 | 1155 | Nigel | Collison | Male | 2:00:04 | 7:20:40 | TeamMK |
| 877 | 1983 | Brian | McClellan | Male | 2:00:17 | 7:21:09 | TeamMK |
| 1045 | 2690 | Richard | Harrison | Male | 2:12:08 | 7:45:37 | TeamMK |
| 1119 | 2641 | Kathrine | Dilks | Female | 2:17:22 | 8:09:37 | NorthBucks |
| 1132 | 432 | Darren | Haydon | Male | 2:17:16 | 8:14:36 | NorthBucks |
| 1133 | 1576 | Christopher | Selley | Male | 2:17:17 | 8:14:36 | NorthBucks |
| 1134 | 1749 | Russell | Page | Male | 2:17:20 | 8:14:37 | NorthBucks |
120k
| Position | Number | First Name | Surname | Split | Finish | Club | |
| 1 | 721 | Derek | Smetham | Male | 1:27:55 | 3:40:11 | |
| 9th as two didn`t check in | 952 | Alan | Coldray | Male | 1:36:24 | 4:02:02 | Team MK |
| 23 | 2522 | Karlo | Porter Price | Male | 1:38:39 | 4:07:04 | North Bucks |
| 74 | 1642 | Ed | Catford | Male | 1:38:32 | 4:24:07 | Team MK |












