Team Milton Keynes Club Records
These records are in the process of being built up and verified. If you know of any that should be changed or any that should be added please email the webmaster, Robin Dowswell (see contacts page for email address).
Cycling records follow with Triathlon and Duathlon records below these.
| Distance | Event | Holder | Time | Date |
| JUVENILE | ||||
| 10m TT | N1/10 | Ian Stannard | 23:20 | 15/09/2001 |
| 25m TT | F5/25 | Neil Daly | 01:06:50 | 21/06/1988 |
| club | # | # | # | # |
| JUNIORS | ||||
| 10m TT | N1/10 | Adam Illingworth | 23:01 | 15/09/2001 |
| 25m TT | F5/25 | Mark Sanders | 01:01:30 | 23/07/1985 |
| clubTT-Whaddon | F5w/10 | Ian Stannard | 21:17 | 13/06/2005 |
| clubTT-Hanslope | F5z/10 | Matt Jones | 22:55 | 15/05/2006 |
| clubTT-Nash | F5u/10 | Matt Jones | 24:21:00 | 21/08/2006 |
| clubTT-Nash (long) | # | # | # | # |
| SENIORS | ||||
| 10M TT | F20/10(Club) | Jason Gurney | 19:30 | 12/08/2009 |
| 10m TT | F20/10 | Luke Clarke | 19:31 | 27/06/2009 |
| 25m TT | BelperCC | Ross Clarke | 50:01 | 02/07/2011 |
| 30m TT | E2/30 | Geoff Perry | 01:03:43 | 01/10/2011 |
| 50m TT | F1/50 | Jason Gurney | 01:46:43 | 27/07/2008 |
| 100m TT | A100/4 | Jason Gurney | 03:45:45 | 13/06/2009 |
| 12hour TT | E2/12 | Jason Gurney | 265.925 | 23/08/2009 |
| 24hour TT | B24/1 | Mark Holden (MKCC) | 453.85 | 29/08/1987 |
| BBAR 2-distance | # | Jason Gurney | 26.269mph | 2007 |
| F1/100 | (16th) | |||
| 01:50:10 | ||||
| 04:00:00 | ||||
| BBAR 3-distance | # | Jason Gurney | 25.333mph | 2009 |
| U46/50A | (18th) | |||
| A100/4 | 01:50:03 | |||
| E2/12 | 03:45:45 | |||
| 265.92 | ||||
| clubTT-Whaddon | F5w/10 | Matt Jones | 20:42 | 13/05/2008 |
| clubTT-Hanslope | F5z/10 | Mark Simmons | 22:36 | 18/07/2005 |
| clubTT-Nash (Short course) | F5u/10 | James Flanagan | 24:12:00 | 05/07/2004 |
| clubTT-Nash (Long Course) | F5u/10 | # | # | # |
| British Circuit Championship | NC14 | Mark Simmons | 11th | 04/09/2004 |
| VET MEN | ||||
| 10m TT | F20/10 | Simon Canning | 20:23 | 18/06/2010 |
| 25m TT | R25/3L | Jason Gurney | 51:26 | 12/09/2010 |
| 30m TT | E2/30 | Geoff Perry | 01:03;43 | 01/10/2011 |
| 50m TT | BDCA | Simon Cannings | 01:49:35 | 06/08/2011 |
| 100m TT | A100/4 | Geoff Perry | 04:17:09 | 12/06/2010 |
| 12hour TT | B12/3 | Geoff Perry | 242.02 | 16/08/2009 |
| 24hour TT | F1/24 | Phil Ashbourn (MKCC) | 446.18 | 25/08/1984 |
| BBAR 2-distance | P881/50 | Geoff Perry | 23.792mph | 2010 |
| A100/4 | 02/03/1942 | |||
| 4-17-09 | ||||
| BBAR 3- distance | Geoff Perry | 22.882mph | 2009 | |
| E2/50 | 1-57-04 | |||
| R100 | 4-22-34 | |||
| B12/3 | 242.02 | |||
| clubTT-Whaddon | F5w/10 | Jason Gurney | 21:40 | 2010 |
| clubTT-Hanslope | F5z/10 | Jason Gurney | 22:49 | 24/05/2010 |
| clubTT-Nash (short) | # | # | # | # |
| clubTT-Nash (long) | F5u/10 | Jason Gurney | 25:25:00 | 07/06/2010 |
| SENIOR WOMEN | ||||
| 10m TT | P613/10 | Helen Boatman | 22:15 | 13/09/2008 |
| 25m TT | South Pennine | Helen Boatman | 0:57:10 | 25/06/2011 |
| 30m TT | ||||
| 50m TT | E2/50C | Helen Boatman | 01:59:37 | 31/05/2008 |
| 100m TT | A100/4 | Helen Boatman | 04:20:58 | 12/06/2010 |
| 12hour TT | Luton | Betty Simpson | 214.43 | 01/09/1988 |
| BBAR 2-distance | # | Helen Boatman |
25.613mph (3rd) 57:10 2:00:04 |
2011 |
| BBAR 3-distance | # | Helen Boatman | 24.177mph | 2010 |
| # | (13th) | |||
| A100/4 | 59-10 | |||
| 02/04/2002 | ||||
| 4-20-58 | ||||
| clubTT-Whaddon | F5w/10 | Vicky Pincombe | 23:10 | 17/05/2004 |
| clubTT-Hanslope | F5z/10 | Kirsty Bishop | 28:27 | best 2010 |
| clubTT-Nash (Short) | F5u/10 | Vicky Pincombe | 25:54:00 | 03/05/2004 |
| clubTT-Nash (long) | F5u/10 | Yvonne Gurney | 32:10:00 | best 2010 |
| VET WOMEN | ||||
| 10m TT | Coventry | Helen Boatman | 24:30 | 30/04/2011 |
| # | Lea Valley | Helen Boatman | 23:57 | 14/05/2011 |
| # | Leamington | Helen Boatman | 23;35 | 03/09/2011 |
| 25m TT | SouthPennine | Helen Boatman | 0:57:10 | 25/06/2011 |
| 30m TT | # | # | # | # |
| 50m TT | YCF50 | Helen Boatman | 02:00:04 | 02/07/2011 |
| 100m TT | # | # | # | # |
| BAR 2 distance | # | Helen Boatman |
25.613mph 57:10 2:00:34 |
2011 |
| clubTT-Whaddon | F5w/10 | Kate Duckett | 30:37 | best 2010 |
| clubTT-Hanslope | F5z/10 | Jo Parker | 35:12 | best 2010 |
| clubTT-Nash (short) | # | # | # | # |
| clubTT-Nash (long) | F5u/10 | Jo Parker | 38:40 | best 2010 |
| TANDEM | ||||
| 10m TT | E2/10 | Ian Marshall/Kevin Stokes | 19:15 | 01/08/2009 |
| 25m TT | E2/25 | Ian Marshall/Kevin Stokes | 50:02 | 10/04/2010 |
| 30m TT | Ian Marshall/Kevin Stokes | 01:05:21 | 29/05/2011 | |
| club TT-Nash (Long course) | F5u/10 | Ian Marshall/Kevin Stokes | 24-58 | ?/?/2009? |
| Kevin Stokes/Geoff Perry | 24-58 | 19/05/2010 | ||
| Distance | Event | Holder | Time | Date |
| Olympic Triathlon | Windsor | Adam Bowden | 01:52:27 | 14/06/2009 |
| Std Duathlon | ||||
| Bowl Duathlon | Adam Bowden | 00:53:40 | 21/02/2009 |











