Team Milton Keynes Club Records
These records are in the process of being built up and verified. If you know of any that should be changed or any that should be added please email the webmaster, Robin Dowswell (see contacts page for email address).
Cycling records follow with Triathlon and Duathlon records below these.
| Distance | Event | Holder | Time | Date |
| JUVENILE | ||||
| 10m TT | N1/10 | Ian Stannard | 23:20 | 15/09/2001 |
| 25m TT | F5/25 | Neil Daly | 66:50 | 21/06/1988 |
| JUNIORS | ||||
| 10m TT | N1/10 | Adam Illingworth | 23:01 | 15/09/2001 |
| 25m TT | F5/25 | Mark Sanders | 61:30 | 23/07/1985 |
| clubTT-Whaddon | F5w/10 | Ian Stannard | 21:17 | 13/06/2005 |
| clubTT-Hanslope | F5z/10 | Matt Jones | 22:55 | 15/05/2006 |
| clubTT-Nash | F5u/10 | Matt Jones | 24:21 | 21/08/2006 |
| SENIORS | ||||
| 10m TT | P613/10 | Martin Smith | 19:48 | 16/09/2006 |
| 25m TT | F20/25 | Mark Simmons | 51:42 | 17/07/2005 |
| 50m TT | U46/50 | Jason Gurney | 1:47:06 | 28/07/2008 |
| 100m TT | F1Temp/100 | Jason Gurney | 4:00:00 | 17/07/2007 |
12hour TT |
N4/12F1/12 |
Martin LeeMark Holden |
247.42247.42 |
09/08/198708/09/1985 |
| 24hour TT | B24/1 | Mark Holden | 453.85 | 29/08/1987 |
| clubTT-Whaddon | F5w/10 | Matt Jones | 20:42 | 13/05/2008 |
| clubTT-Hanslope | F5z/10 | Mark Simmons | 22:36 | 18/07/2005 |
| clubTT-Nash (Short course) | F5u/10 | James Flanagan | 24:12 | 05/07/2004 |
| British Circuit Chmps | NC14 | Mark Simmons | 11th | 04/09/2004 |
| VET MEN | ||||
| 10m TT | P613/10 | Ian Marshall | 21:17 | 10/05/2008 |
| 25m TT | U46/B | Ian Marshall | 55:50 | 01/06/2008 |
| 50m TT | E2/50C | Geoff Perry | 2:01:11 | 31/05/2008 |
| 100m TT | F1/100 | Geoff Perry | 4:22:00 | 13/07/2008 |
| 12hour TT | N1/12 | Phil Ashbourn | 240.02 | 15/08/1982 |
| 24hour TT | F1/24 | Phil Ashbourn | 446.18 | 25/08/1984 |
| clubTT-Whaddon | F5w/10 | Mark Booth + Ian Marshall | 22:53 | 02/06/2008 + 04/08/2008 |
| clubTT-Hanslope | F5z/10 | Mark Booth | 23:59 | 18/07/2005 |
| clubTT-Nash | F5u/10 | Ian Marshall | 26:35 | 21/07/2008 |
| SENIOR WOMEN | ||||
| 10m TT | F1/10 | Sue Gascoigne | 25:02 | 12/07/1986 |
| 25m TT | N/K | Vicky Pincombe | 57:22 | 05/06/2004 |
| 50m TT | E2/50C | Helen Boatman | 1:59:37 | 31/05/2008 |
12hour TT |
Luton |
Betty Simpson |
214.43 |
00/09/1988 |
| clubTT-Whaddon | F5w/10 | Vicky Pincombe | 23:10 | 17/05/2004 |
| clubTT-Hanslope | F5z/10 | |||
| clubTT-Nash (Short course) | F5u/10 | Vicky Pincombe | 25:54 | 03/05/2004 |
| VET WOMEN | ||||
| 10m TT | F5/10a | Jane Bird | 25:12 | 19/07/1989 |
| 25m TT | F5/25 | Jane Bird | 61:27 | 18/07/1985 |
| clubTT-Whaddon | F5w/10 | |||
| clubTT-Hanslope | F5z/10 | |||
| clubTT-Nash (Short course) | F5u/10 | |||
| TANDEM | ||||
| 10m TT | ||||
| 25m TT | E2/25 | Ian Marshall/Kevin Stokes | 53:20 | 19/07/2008 |
| Distance | Event | Holder | Time | Date |
| Olympic Triathlon | MK Tri | Martin Yelling | 1:57:51 | 24/07/2005 |
| Std Duathlon | ||||
| Bowl Duathlon | ||||












