Team Milton Keynes GPS Tracks
These are GPS tracks contributed by Team MK members. Click on the title of a track to see it on a map.
You can view the tracks but in order to download a track, or add new ones, you will need to be logged in.
To find out how to add tracks, download them and convert GPS track files into the appropriate types for the Team MK web site or for use on your equipment take a moment to read the instructions.
|
Date |
Title | Track Type | Track Description | Author |
|---|---|---|---|---|
| 03/12/11 | Olney via Salcey & Railway Walk | Ride | 30 miles from Stony past many thatched houses. Good for SW or W winds as you're pushed up to Salcey and Railway Walk is sheltered | Anne Crowter |
| 14/10/11 | Newport to Fosters Booth | Ride | 55 miles approx. | Graham Mackie |
| 02/05/11 | Cotswold Classic Sportive 25.4.11 | Ride | Cotswold Classic Sportive 25.4.11 - as ridden by BMCC | Ian Marshall |
| 02/05/11 | Oakley to Bath | Ride | Touring route created on Mapmyride for forthcoming Birthday ride | Ian Marshall |
| 28/04/11 | Hilly loop | Ride | Hilly loop | Graham Mackie |
| 23/03/11 | Canons Ashby 47 Miles | Ride | C group ride from Stony to Canons Ashby, 47 miles | Adrian Miflin |
| 14/02/11 | Millenium Route | Run | Just over 13 mile loop from David Lloyd car park | Graham Mackie |
| 09/12/10 | Stony Winslow 43 mile loop | Ride | Route to keep off smaller lanes for the winter | Alun Duncan-Jones |
| 21/11/10 | 45 mile loop from Stony | Ride | Stony loop with Winslow after 35 miles | Graham Mackie |
| 11/11/10 | Stony Stratford to Stockgrove Country Park | Ride | 50 Mile ride from Stony Stratford to Stockgrove Country Park via Winslow and Oving. | Andy Jones |
| 31/05/10 | Milton Keynes to Brighton Pier | Ride | Nice route to Brighton avoiding major roads where possible. | Richard Golding |
| 30/03/10 | Colossus Route 2010 | Ride | Colossus route including the hidden Silverstone feed station | Adrian Miflin |
| 01/09/09 | BTTC 2009 course F5/11 Botolph Claydon | Ride | 2 laps of the approx 11 mile circuit as used for the 2008 Aylesbury CC TT. | Geoff Perry |
| 20/08/09 | Stony Stratford to Carlton (Emmaus Village Cafe) | Ride | 38 mile Team MK Sat. Ride:- SS to Carlton | Steve Stones |
| 20/08/09 | Stony Stratford to Canons Ashby (National Trust Cafe) | Ride | 45 mile Team MK Sat. Ride:- SS to Canons Ashby | Steve Stones |
| 20/08/09 | Stony Stratford to Marston Moretaine (Millenium Country Park Cafe) | Ride | 43 mile Team MK Sat Ride:- SS to Marston Moretain | Steve Stones |
| 20/08/09 | Stony Stratford to Marsworth (Bluebell Cafe) | Ride | 44 mile Team MK Sat. Ride:- SS to Marsworth | Steve Stones |
| 20/08/09 | Stony Stratford to Salcey Forest (Forest Cafe) | Ride | 44 mile Team MK Sat. Ride:- SS to Salcey Forest (+ TT Loop) | Steve Stones |
| 10/06/09 | Ride to the Horns - Sunday 17th June | Ride | Published route taking in Brill and the Chilterns | Graham Mackie |
| 14/08/08 | 86 mile loop from Body Limits down to the Chilterns | Ride | A good long ride taking in Dunstable Downs and a bit of the Chilterns before routing back to Newport | Graham Mackie |











