Team Milton Keynes GPS Tracks
These are GPS tracks contributed by Team MK members. Click on the title of a track to see it on a map.
You can view the tracks but in order to download a track, or add new ones, you will need to be logged in.
To find out how to add tracks, download them and convert GPS track files into the appropriate types for the Team MK web site or for use on your equipment take a moment to read the instructions.
You can view the tracks but in order to download a track, or add new ones, you will need to be logged in.
To find out how to add tracks, download them and convert GPS track files into the appropriate types for the Team MK web site or for use on your equipment take a moment to read the instructions.
| Date | Title | Type | Description | Author |
|---|---|---|---|---|
| 14/08/08 | 86 mile loop from Body Limits down to the Chilterns | Ride | A good long ride taking in Dunstable Downs and a bit of the Chilterns before routing back to Newport | Graham Mackie |
| 14/08/08 | Hilly loop from Winslow | Ride | 40m hilly loop from Winslow to Brill and back. | Jeff Hathaway |
| 14/08/08 | Millenium Trail Run | Run | 14 mile run starting at David Lloyd and following the millenium trail. | Andy Jones |
| 14/08/08 | David Lloyd to Caldicotte to Willen | Run | 13 mile run starting at David Lloyd going down to Caldicotte lake and then back up to Willen lake finally returning to David Lloyd. | Andy Jones |
| 14/08/08 | Stony Stratford to Winslow 2 | Ride | 36 mile Team MK Saturday Ride from Stony Stratford to Winslow | Andy Jones |
| 14/08/08 | Stony Stratford to Winslow 1 | Ride | 55 mile Team MK Saturday Ride from Stony Stratford to Winslow | Andy Jones |
| 14/08/08 | Stony Stratford to Waddesdon | Ride | 54 mile Team MK Saturday Ride from Stony Stratford to Waddesdon and back | Andy Jones |
| 14/08/08 | Stony Stratford to Turweston 2 | Ride | 55 mile Team MK Saturday Ride from Stony Stratford to Turweston Aerodrome and back | Andy Jones |
| 14/08/08 | Stony Stratford to Turweston 1 | Ride | 43 mile Team MK Saturday Ride from Stony Stratford to Turweston Aerodrome and back | Andy Jones |
| 13/08/08 | Stony Stratford to Harold | Ride | 48 mile Team MK Saturday Ride from Stony Stratford to Harold and back. | Andy Jones |
| 08/08/08 | 80 mile loop from Body Limits in Newport Pagnell | Ride | This route is a loop out to Brixworth, past the Bringtons and back to MK via Silverstone. | Graham Mackie |
| 08/08/08 | Brogborough Olympic | Ride | Olympic distance loop starting at Brogborough lake. | Andy Jones |
| 08/08/08 | The Brickhills Challenge | Ride | A tour of all the hills of the BrickHills region by Jeff Hathaway | Andy Jones |












